From Kivapedia
edit
MFI Delinquency Histories
|
|
This List of Kiva Field Partner Delinquency Histories includes Kiva API Field Partners data collected with the help of YowieFreak’s summary spreadsheet. Field Partners in non-closed status as of November 15, 2010, are included. Daily delinquency history charts for most Field Partners posting new loans on Kiva as of late April 2010 also are available at Kiva Lens under the Partner tab. On November 15, 2010, Kiva changed the method it used to calculate delinquencies to be the Delinquency (Arrears) Rate (Kiva Blog - Changes to Kiva's Delinquency Rate). The Kiva API feed stopped reporting Partner Delinquency Rates on or about November 22, 2010 (as reflected in the Kiva Lens Partner Delinquency Histories).
For additional information on repayment performance, see the List of Kiva Field Partner Default Histories.
Note. Clicking the arrow in any column header will sort the table by that column.
| Field Partner | Status | 1/1 | 1/14 | 1/15 | 1/31 | 2/1 | 2/14 | 2/15 | 2/16 | Dif | 2/28 | 3/1 | Dif |
| ACCION Texas-Louisiana | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.21% | 0.21% | 0.13% | 0.13% | 0.00% | 0.11% | 0.25% | 0.14% |
| ACCION USA | pilot | 1.61% | 1.18% | 1.18% | 1.11% | 1.91% | 1.29% | 1.34% | 1.34% | 0.00% | 1.20% | 1.78% | 0.58% |
| ACSI Iraq | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.14% | 0.12% | 0.12% | 0.00% | -0.12% | 0.00% | 0.00% | 0.00% |
| ADEPHCA | active | 12.58% | 12.58% | 12.58% | 8.50% | 12.88% | 12.88% | 11.71% | 11.71% | 0.00% | 10.24% | 15.14% | 4.90% |
| ADIMF | active | 1.13% | 1.13% | 1.13% | 0.00% | 2.30% | 2.30% | 1.42% | 1.41% | -0.01% | 0.39% | 2.38% | 1.99% |
| AFODENIC | active | 0.85% | 0.78% | 0.78% | 0.21% | 0.65% | 0.59% | 0.21% | 0.21% | 0.00% | 0.21% | 0.75% | 0.54% |
| AFS | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Ahon sa Hirap, Inc. (ASHI) | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.78% | 6.78% |
| Al Majmoua | active | 0.45% | 0.43% | 0.45% | 0.39% | 0.58% | 0.55% | 0.53% | 0.52% | -0.01% | 0.47% | 0.64% | 0.17% |
| Alidé | active | 5.78% | 5.78% | 1.04% | 1.04% | 12.33% | 1.65% | 1.65% | 1.65% | 0.00% | 1.64% | 18.45% | 16.81% |
| Al-Thiqa Organization | pilot | 0.27% | 0.27% | 0.29% | 0.29% | 7.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.32% | 0.32% |
| Amasezerano | pilot | 0.42% | 0.38% | 0.21% | 0.18% | 1.16% | 1.10% | 0.64% | 0.64% | 0.00% | 0.58% | 2.24% | 1.66% |
| Ameen s.a.l. | active | 10.16% | 9.94% | 7.51% | 6.44% | 9.97% | 9.81% | 7.69% | 7.65% | -0.04% | 7.10% | 10.75% | 3.65% |
| AMK | active | 2.68% | 2.42% | 2.33% | 1.99% | 2.76% | 1.86% | 1.59% | 1.58% | -0.01% | 1.53% | 2.61% | 1.08% |
| Apoyo Integral | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.19% | 1.19% |
| Aqroinvest Credit Union | active | 5.81% | 5.35% | 5.29% | 3.32% | 6.56% | 6.49% | 6.49% | 5.04% | -1.45% | 4.02% | 7.31% | 3.29% |
| ARD | active | 3.25% | 3.24% | 3.00% | 2.30% | 4.11% | 3.45% | 3.45% | 2.96% | -0.49% | 2.45% | 5.36% | 2.91% |
| AREGAK | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Asasah | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| ASKI | active | 0.02% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Asociación Arariwa | active | 0.47% | 0.38% | 0.07% | 0.06% | 0.25% | 0.21% | 0.21% | 0.03% | -0.18% | 0.03% | 0.21% | 0.18% |
| Asociación ASDIR | active | 9.52% | 8.56% | 8.50% | 1.85% | 17.29% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.36% | 5.36% |
| Bai Tushum & Partners | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| BRAC South Sudan | active | 0.00% | 0.00% | 0.00% | 0.00% | 17.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 9.14% | 9.14% |
| BRAC Sri Lanka | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| BRAC Uganda | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% | 0.15% | 0.15% | 0.00% | -0.15% | 0.00% | 0.00% | 0.00% |
| Caja Rural Señor de Luren | pilot | 1.24% | 1.23% | 0.31% | 0.27% | 1.68% | 1.66% | 1.66% | 0.90% | -0.76% | 0.73% | 2.01% | 1.28% |
| CAURIE Microfinance | active | 9.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| CCT | pilot | 3.90% | 3.87% | 0.64% | 0.45% | 0.55% | 0.52% | 0.52% | 0.63% | 0.11% | 0.49% | 1.01% | 0.52% |
| CEPRODEL | active | 0.61% | 0.61% | 0.27% | 0.00% | 0.50% | 0.49% | 0.49% | 0.00% | -0.49% | 0.00% | 0.47% | 0.47% |
| CEVI | active | 0.03% | 0.03% | 0.03% | 0.02% | 0.02% | 0.02% | 0.02% | 0.03% | 0.01% | 0.02% | 0.03% | 0.01% |
| CIDRE | active | 0.84% | 0.83% | 0.52% | 0.46% | 0.79% | 0.79% | 0.79% | 0.57% | -0.22% | 0.54% | 1.57% | 1.03% |
| Cooperativa San Jose | active | 0.81% | 0.73% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| CRAN | active | 20.70% | 19.24% | 16.65% | 2.04% | 19.67% | 11.25% | 11.25% | 7.76% | -3.49% | 4.10% | 17.07% | 12.97% |
| CrediComun | active | 2.82% | 2.26% | 1.70% | 1.43% | 2.83% | 2.16% | 2.16% | 1.78% | -0.38% | 1.78% | 4.66% | 2.88% |
| CREDIT | active | 0.10% | 0.10% | 0.10% | 0.05% | 0.09% | 0.09% | 0.09% | 0.08% | -0.01% | 0.07% | 0.12% | 0.05% |
| Credit Mongol LLC | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% | 0.04% |
| Credituyo | active | 5.93% | 5.82% | 5.79% | 2.31% | 4.90% | 4.79% | 4.79% | 3.19% | -1.60% | 2.85% | 5.46% | 2.61% |
| EDAPROSPO | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| EDESA | active | 0.58% | 0.58% | 0.58% | 0.37% | 0.71% | 0.70% | 0.70% | 0.45% | -0.25% | 0.44% | 0.78% | 0.34% |
| Edpyme Alternativa | active | 0.66% | 0.64% | 0.18% | 0.16% | 0.96% | 0.92% | 0.92% | 0.31% | -0.61% | 0.27% | 1.02% | 0.75% |
| Emprender | active | 0.78% | 0.71% | 0.68% | 0.61% | 0.73% | 0.71% | 0.71% | 0.72% | 0.01% | 0.63% | 0.87% | 0.24% |
| Esperanza Int. | active | 2.07% | 1.89% | 0.96% | 0.77% | 1.58% | 1.49% | 1.49% | 1.25% | -0.24% | 0.99% | 5.19% | 4.20% |
| FAMA OPDF | pilot | 14.12% | 0.42% | 0.42% | 0.17% | 0.90% | 0.90% | 0.90% | 0.15% | -0.75% | 0.15% | 2.08% | 1.93% |
| FAPE | active | 6.93% | 6.07% | 6.07% | 4.02% | 8.34% | 7.50% | 7.50% | 4.23% | -3.27% | 4.05% | 8.30% | 4.25% |
| FATEN | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.86% | 0.85% | 0.85% | 0.19% | -0.66% | 0.16% | 1.06% | 0.90% |
| Faulu Kenya | active | 3.23% | 3.20% | 1.06% | 1.00% | 3.46% | 3.37% | 3.37% | 2.36% | -1.01% | 1.36% | 7.73% | 6.37% |
| FECECAV | paused | 77.06% | 77.06% | 77.06% | 77.06% | 84.59% | 84.59% | 84.59% | 84.59% | 0.00% | 80.78% | 86.88% | 6.10% |
| FINCA Peru | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FMSD | active | 1.02% | 1.01% | 0.42% | 0.41% | 1.02% | 1.02% | 1.02% | 0.69% | -0.33% | 0.60% | 1.38% | 0.78% |
| Fondo Esperanza | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.46% | 0.41% | 0.41% | 0.00% | -0.41% | 0.00% | 0.83% | 0.83% |
| FPW | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FRAC | active | 0.49% | 0.43% | 0.12% | 0.08% | 0.44% | 0.41% | 0.41% | 0.08% | -0.33% | 0.07% | 0.79% | 0.72% |
| FUDECOSUR | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.53% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.46% | 1.46% |
| Fundación AgroCapital | paused | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Fundacion D-MIRO | active | 0.40% | 0.33% | 0.24% | 0.23% | 0.47% | 0.47% | 0.47% | 0.37% | -0.10% | 0.36% | 0.72% | 0.36% |
| Fundación ESPOIR | active | 0.24% | 0.21% | 0.00% | 0.00% | 0.27% | 0.26% | 0.26% | 0.11% | -0.15% | 0.09% | 0.09% | 0.00% |
| Fundación Leon 2000 | active | 0.92% | 0.89% | 0.38% | 0.34% | 1.01% | 0.99% | 0.99% | 0.53% | -0.46% | 0.47% | 1.24% | 0.77% |
| Fundacion Mujer | pilot | 1.94% | 1.94% | 1.94% | 1.35% | 4.43% | 4.35% | 4.35% | 4.16% | -0.19% | 3.92% | 10.13% | 6.21% |
| Fundación Paraguaya | active | 0.32% | 0.32% | 0.07% | 0.07% | 0.44% | 0.38% | 0.38% | 0.01% | -0.37% | 0.01% | 0.26% | 0.25% |
| GDMPC | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| GHAPE | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Hekima | active | 0.29% | 0.29% | 0.00% | 0.00% | 0.97% | 0.88% | 0.88% | 0.00% | -0.88% | 0.00% | 0.20% | 0.20% |
| HKL | active | 0.61% | 0.55% | 0.55% | 0.40% | 1.19% | 1.06% | 1.06% | 0.36% | -0.70% | 0.35% | 0.54% | 0.19% |
| Hluvuku-Adsema | active | 0.00% | 0.00% | 0.00% | 0.00% | 7.83% | 7.83% | 7.83% | 7.83% | 0.00% | 7.83% | 19.45% | 11.62% |
| HOFOKAM Ltd | active | 0.34% | 0.33% | 0.03% | 0.02% | 0.47% | 0.45% | 0.45% | 0.28% | -0.17% | 0.22% | 0.53% | 0.31% |
| HOPE Congo S.A. | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| HOPE DRC | pilot | 0.32% | 0.32% | 0.00% | 0.00% | 0.42% | 0.42% | 0.42% | 0.42% | 0.00% | 0.00% | 0.44% | 0.44% |
| HOPE Ukraine/Nadiya | active | 1.12% | 1.09% | 1.18% | 0.99% | 1.11% | 1.03% | 1.03% | 1.11% | 0.08% | 0.97% | 1.06% | 0.09% |
| HSPFI | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| IMON International | active | 0.08% | 0.08% | 0.08% | 0.02% | 0.19% | 0.19% | 0.19% | 0.08% | -0.11% | 0.07% | 0.44% | 0.37% |
| IMPRO | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.60% | 0.60% | 0.60% | 0.04% | -0.56% | 0.03% | 0.43% | 0.40% |
| Interactuar | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% | 0.09% |
| Juhudi Kilimo (JK) | active | 2.78% | 2.48% | 0.78% | 0.77% | 4.74% | 4.35% | 4.35% | 1.36% | -2.99% | 1.32% | 5.42% | 4.10% |
| KADET | active | 0.09% | 0.08% | 0.00% | 0.00% | 0.07% | 0.06% | 0.06% | 0.00% | -0.06% | 0.00% | 0.10% | 0.10% |
| KIEDF | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| K-Met | paused | 45.79% | 45.79% | 45.79% | 45.79% | 58.65% | 58.65% | 58.65% | 58.65% | 0.00% | 58.65% | 69.82% | 11.17% |
| Komak Credit Union | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| LAPO | paused | 95.84% | 3.11% | 3.11% | 17.46% | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| LAPO Sierra Leone | paused | 58.03% | 58.03% | 58.03% | 58.03% | 100.00% | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% | 100.00% | 0.00% |
| LEAP | active | 29.33% | 26.51% | 20.91% | 19.20% | 34.54% | 33.15% | 33.15% | 21.99% | -11.16% | 20.93% | 38.35% | 17.42% |
| Manuela Ramos / CrediMUJER | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% | 0.09% | 0.09% | 0.09% | 0.00% | 0.08% | 0.24% | 0.16% |
| MAXIMA Mikroheranhvatho | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| MCC Mol Bulak | active | 0.08% | 0.07% | 0.09% | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.00% | 0.07% | 0.08% | 0.01% |
| MCDT SACCO | pilot | 10.35% | 10.29% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.70% | 1.70% |
| MiCredito | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Microfinanzas Prisma | active | 1.43% | 1.35% | 0.91% | 0.83% | 1.75% | 1.69% | 1.69% | 1.10% | -0.59% | 1.00% | 1.61% | 0.61% |
| Microfund Togo | paused | 32.28% | 32.28% | 32.28% | 32.28% | 38.93% | 38.93% | 38.93% | 38.93% | 0.00% | 0.00% | 0.00% | 0.00% |
| Microinvest | paused | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| MLF Microinvest | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| MLO Humo and Partners | active | 2.10% | 2.05% | 2.05% | 1.23% | 1.65% | 1.56% | 1.56% | 1.06% | -0.50% | 0.92% | 1.25% | 0.33% |
| MUK | active | 0.04% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% | 0.04% |
| Nor Horizon | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| NWTF | active | 0.19% | 0.18% | 0.14% | 0.13% | 0.15% | 0.14% | 0.14% | 0.16% | 0.02% | 0.14% | 0.19% | 0.05% |
| Opportunity Fund | pilot | 0.10% | 0.10% | 0.10% | 0.10% | 0.19% | 0.19% | 0.19% | 0.19% | 0.00% | 0.20% | 0.44% | 0.24% |
| PADECOMSM | active | 0.51% | 0.47% | 0.47% | 0.14% | 0.62% | 0.55% | 0.55% | 0.31% | -0.24% | 0.28% | 0.96% | 0.68% |
| Patan | active | 0.19% | 0.19% | 0.00% | 0.00% | 0.22% | 0.22% | 0.22% | 0.00% | -0.22% | 0.00% | 0.17% | 0.17% |
| Pearl Microfinance Limited | active | 3.02% | 2.60% | 1.47% | 1.27% | 6.42% | 5.93% | 5.93% | 2.01% | -3.92% | 1.63% | 4.66% | 3.03% |
| PMPC | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Prisma Honduras, S.A. | active | 2.81% | 2.28% | 2.28% | 0.67% | 2.60% | 2.42% | 2.42% | 0.72% | -1.70% | 0.66% | 3.04% | 2.38% |
| Pro Mujer Bolivia | active | 0.58% | 0.55% | 0.51% | 0.43% | 0.43% | 0.39% | 0.39% | 0.47% | 0.08% | 0.41% | 0.48% | 0.07% |
| Ryada | active | 7.48% | 7.48% | 6.71% | 3.95% | 8.25% | 7.45% | 7.45% | 3.97% | -3.48% | 3.31% | 6.18% | 2.87% |
| SAT | active | 78.28% | 3.34% | 3.34% | 0.00% | 11.02% | 11.02% | 11.02% | 11.02% | 0.00% | 11.02% | 87.59% | 76.57% |
| SEDA | active | 30.64% | 28.77% | 28.77% | 9.49% | 26.69% | 19.59% | 19.59% | 10.76% | -8.83% | 0.46% | 9.95% | 9.49% |
| SEF International | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| SEM | paused | 85.81% | 85.81% | 85.81% | 69.51% | 81.88% | 79.39% | 79.39% | 79.39% | 0.00% | 79.39% | 91.25% | 11.86% |
| SMEP | pilot | 1.82% | 1.75% | 0.44% | 0.37% | 3.35% | 3.19% | 3.19% | 1.70% | -1.49% | 1.47% | 4.39% | 2.92% |
| SMT | active | 3.20% | 3.03% | 1.26% | 1.09% | 4.12% | 3.95% | 3.95% | 1.08% | -2.87% | 0.97% | 4.81% | 3.84% |
| Soro Yiriwaso | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| SPBD | active | 33.14% | 0.00% | 0.00% | 0.00% | 21.25% | 21.25% | 21.25% | 17.26% | -3.99% | 0.00% | 0.00% | 0.00% |
| Tamweelcom | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| TLM | pilot | 47.45% | 47.45% | 47.45% | 38.96% | 48.98% | 48.20% | 48.20% | 44.10% | -4.10% | 40.71% | 40.71% | 0.00% |
| Transcapital | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Tujijenge Tanzania Ltd | active | 1.94% | 1.51% | 0.03% | 0.03% | 2.53% | 2.53% | 2.53% | 1.93% | -0.60% | 0.00% | 4.13% | 4.13% |
| Turame Community Finance | pilot | 1.36% | 1.36% | 1.36% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| TYM Fund | active | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| UIMCEC | active | 0.95% | 0.00% | 0.00% | 0.00% | 6.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.69% | 1.69% |
| UOB | active | 0.18% | 0.15% | 0.13% | 0.10% | 0.50% | 0.48% | 0.48% | 0.43% | -0.05% | 0.32% | 0.82% | 0.50% |
| VF Credo | pilot | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| VFC | active | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| WAGES | active | 0.01% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.50% | 0.50% |
| WDB | pilot | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.82% | 1.82% |
| XacBank | active | 0.46% | 0.44% | 0.36% | 0.33% | 0.41% | 0.29% | 0.29% | 0.28% | -0.01% | 0.23% | 0.32% | 0.09% |
| Yehu Microfinance Trust | active | 0.51% | 0.50% | 0.19% | 0.15% | 1.18% | 1.14% | 1.14% | 0.23% | -0.91% | 0.20% | 0.57% | 0.37% |
| YOSEFO | active | 40.75% | 40.75% | 40.75% | 40.75% | 64.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.22% | 42.22% |
| Zene za Zene | paused | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|
See also
External links
|
|